How accurate is TrueSwell β spot by spot
Every forecast we publish is filed, then graded hours later against the nearest NOAA buoy. Below is what the first full audit found at each break, and the correction each one now carries because of it. This page exists because no forecast should ask you to take its word for it.
Alaska
| Spot | Buoy | Bias vs buoy | Correction | Error before | After | Cut |
|---|---|---|---|---|---|---|
| Yakutat (Cannon Beach)Alaska | 46083 | -0.57 ft | +0.57 ft | 1.06 ft | 0.89 ft | β16% |
East Coast
| Spot | Buoy | Bias vs buoy | Correction | Error before | After | Cut |
|---|---|---|---|---|---|---|
| Cocoa Beach PierFlorida | 41113 | -0.49 ft | +0.49 ft | 0.60 ft | 0.35 ft | β41% |
| Jacksonville BeachFlorida | 41112 | -0.55 ft | +0.55 ft | 0.77 ft | 0.55 ft | β30% |
| New Smyrna InletFlorida | 41113 | -0.05 ft | +0.05 ft | 0.42 ft | 0.42 ft | β1% |
| St. Augustine (A Street)Florida | 41117 | -0.87 ft | +0.87 ft | 1.03 ft | 0.55 ft | β46% |
| Tybee IslandGeorgia | 41008 | -0.69 ft | +0.69 ft | 1.01 ft | 0.73 ft | β27% |
| Higgins BeachMaine | 44007 | -0.09 ft | +0.09 ft | 0.82 ft | 0.82 ft | β1% |
| NahantMassachusetts | 44013 | -0.65 ft | +0.65 ft | 0.92 ft | 0.65 ft | β29% |
| Nantasket BeachMassachusetts | 44013 | -0.78 ft | +0.78 ft | 1.03 ft | 0.67 ft | β35% |
| The Wall (Hampton)New Hampshire | 44098 | -0.84 ft | +0.84 ft | 1.12 ft | 0.75 ft | β33% |
| Atlantic CityNew Jersey | 44091 | -0.71 ft | +0.71 ft | 1.25 ft | 1.03 ft | β18% |
| BelmarNew Jersey | 44091 | -0.92 ft | +0.92 ft | 1.40 ft | 1.06 ft | β25% |
| LBI Ship BottomNew Jersey | 44091 | -1.09 ft | +1.09 ft | 1.51 ft | 1.04 ft | β31% |
| Manasquan InletNew Jersey | 44091 | -0.87 ft | +0.87 ft | 1.37 ft | 1.05 ft | β23% |
| Lido BeachNew York | 44025 | -0.59 ft | +0.59 ft | 1.27 ft | 1.13 ft | β11% |
| Long BeachNew York | 44025 | -0.59 ft | +0.59 ft | 1.27 ft | 1.13 ft | β11% |
| Rockaway BeachNew York | 44065 | -0.52 ft | +0.52 ft | 1.06 ft | 0.92 ft | β13% |
| Avon PierNorth Carolina | 41025 | -1.26 ft | +1.26 ft | 1.65 ft | 1.07 ft | β35% |
| Cape Hatteras (Lighthouse)North Carolina | 41025 | -0.29 ft | +0.29 ft | 1.06 ft | 1.02 ft | β4% |
| Carolina BeachNorth Carolina | 41110 | -0.45 ft | +0.45 ft | 0.79 ft | 0.65 ft | β18% |
| Hatteras (Village)North Carolina | 41025 | -0.64 ft | +0.64 ft | 1.19 ft | 1.00 ft | β16% |
| Jennette's PierNorth Carolina | 44095 | -1.59 ft | +1.59 ft | 1.74 ft | 0.72 ft | β59% |
| Kitty HawkNorth Carolina | 44100 | -1.23 ft | +1.23 ft | 1.37 ft | 0.61 ft | β55% |
| Kure BeachNorth Carolina | 41110 | -0.15 ft | +0.15 ft | 0.70 ft | 0.68 ft | β2% |
| Masonboro IslandNorth Carolina | 41110 | -0.95 ft | +0.95 ft | 1.15 ft | 0.66 ft | β43% |
| Nags Head PierNorth Carolina | 44095 | -1.41 ft | +1.41 ft | 1.59 ft | 0.75 ft | β53% |
| North Topsail Beach (Seaview Pier)North Carolina | 41110 | -0.24 ft | +0.24 ft | 0.71 ft | 0.67 ft | β6% |
| Ocean Isle BeachNorth Carolina | 41013 | -0.71 ft | +0.71 ft | 1.15 ft | 0.90 ft | β22% |
| Ocracoke IslandNorth Carolina | 41025 | -0.99 ft | +0.99 ft | 1.42 ft | 1.02 ft | β28% |
| RodantheNorth Carolina | 44095 | -0.99 ft | +0.99 ft | 1.19 ft | 0.67 ft | β44% |
| Sunset BeachNorth Carolina | 41013 | -0.83 ft | +0.83 ft | 1.22 ft | 0.89 ft | β27% |
| Surf City (Topsail Island)North Carolina | 41110 | -0.36 ft | +0.36 ft | 0.75 ft | 0.66 ft | β12% |
| Topsail BeachNorth Carolina | 41110 | -0.39 ft | +0.39 ft | 0.76 ft | 0.65 ft | β14% |
| WavesNorth Carolina | 44095 | -0.83 ft | +0.83 ft | 1.06 ft | 0.67 ft | β37% |
| Wrightsville Beach (Crystal Pier)North Carolina | 41110 | -0.95 ft | +0.95 ft | 1.15 ft | 0.66 ft | β43% |
| Wrightsville Beach (Mercers Pier)North Carolina | 41110 | -0.95 ft | +0.95 ft | 1.15 ft | 0.66 ft | β43% |
| MatunuckRhode Island | 44097 | -0.63 ft | +0.63 ft | 1.32 ft | 1.15 ft | β12% |
| Narragansett Town BeachRhode Island | 44097 | -0.56 ft | +0.56 ft | 1.30 ft | 1.17 ft | β10% |
| Ruggles (Newport)Rhode Island | 44097 | -0.63 ft | +0.63 ft | 1.33 ft | 1.17 ft | β12% |
| Folly Beach (Washout)South Carolina | 41004 | -1.18 ft | +1.18 ft | 1.46 ft | 0.85 ft | β41% |
| Isle of PalmsSouth Carolina | 41004 | -1.17 ft | +1.17 ft | 1.46 ft | 0.87 ft | β40% |
| Myrtle BeachSouth Carolina | 41013 | -1.32 ft | +1.32 ft | 1.61 ft | 0.91 ft | β43% |
| Pawleys IslandSouth Carolina | 41013 | -1.64 ft | +1.64 ft | 1.90 ft | 0.96 ft | β50% |
| SandbridgeVirginia | 44099 | -1.22 ft | +1.22 ft | 1.38 ft | 0.66 ft | β53% |
| Virginia Beach (1st St Jetty)Virginia | 44099 | -1.22 ft | +1.22 ft | 1.38 ft | 0.66 ft | β53% |
Gulf Coast
| Spot | Buoy | Bias vs buoy | Correction | Error before | After | Cut |
|---|---|---|---|---|---|---|
| Gulf ShoresAlabama | 42012 | -0.61 ft | +0.61 ft | 1.59 ft | 1.47 ft | β8% |
| Panama City BeachFlorida | 42039 | -1.00 ft | +1.00 ft | 1.93 ft | 1.65 ft | β14% |
| Pensacola BeachFlorida | 42012 | -0.55 ft | +0.55 ft | 1.42 ft | 1.31 ft | β8% |
| Galveston (61st St Pier)Texas | 42035 | -0.61 ft | +0.61 ft | 0.85 ft | 0.59 ft | β31% |
Hawaii
| Spot | Buoy | Bias vs buoy | Correction | Error before | After | Cut |
|---|---|---|---|---|---|---|
| Banzai PipelineHawaii | 51201 | +0.73 ft | -0.73 ft | 1.25 ft | 1.01 ft | β19% |
| Hanalei BayHawaii | 51208 | -0.75 ft | +0.75 ft | 1.15 ft | 0.88 ft | β24% |
| Honolua BayHawaii | 51205 | -2.34 ft | review | 2.57 ft | β | β |
| MakahaHawaii | 51212 | -0.06 ft | +0.06 ft | 0.65 ft | 0.64 ft | β0% |
| Sunset BeachHawaii | 51201 | +0.73 ft | -0.73 ft | 1.25 ft | 1.01 ft | β19% |
Puerto Rico
| Spot | Buoy | Bias vs buoy | Correction | Error before | After | Cut |
|---|---|---|---|---|---|---|
| Aguadilla (Wilderness)Puerto Rico | 41115 | +0.22 ft | -0.22 ft | 0.59 ft | 0.54 ft | β7% |
| RincΓ³n (MarΓas)Puerto Rico | 41115 | +0.15 ft | -0.15 ft | 0.57 ft | 0.56 ft | β3% |
| San Juan (La Ocho)Puerto Rico | 41053 | -0.53 ft | +0.53 ft | 0.75 ft | 0.53 ft | β29% |
West Coast
| Spot | Buoy | Bias vs buoy | Correction | Error before | After | Cut |
|---|---|---|---|---|---|---|
| C Street (Ventura)California | 46053 | -0.52 ft | +0.52 ft | 1.02 ft | 0.88 ft | β14% |
| El Porto (Manhattan Beach)California | 46221 | -0.71 ft | +0.71 ft | 0.90 ft | 0.55 ft | β39% |
| Huntington Beach PierCalifornia | 46222 | -0.03 ft | +0.03 ft | 0.65 ft | 0.64 ft | β0% |
| Lower TrestlesCalifornia | 46224 | -0.18 ft | +0.18 ft | 0.54 ft | 0.51 ft | β6% |
| Malibu (First Point)California | 46221 | -0.40 ft | +0.40 ft | 0.66 ft | 0.52 ft | β21% |
| Mavericks (Half Moon Bay)California | 46012 | +0.26 ft | -0.26 ft | 0.98 ft | 0.94 ft | β4% |
| Ocean Beach (San Diego)California | 46225 | -0.15 ft | +0.15 ft | 0.60 ft | 0.59 ft | β3% |
| Ocean Beach (San Francisco)California | 46026 | -1.08 ft | +1.08 ft | 1.40 ft | 0.89 ft | β36% |
| Pismo Beach PierCalifornia | 46011 | -1.29 ft | +1.29 ft | 1.61 ft | 0.96 ft | β40% |
| Pleasure Point (Santa Cruz)California | 46042 | -2.22 ft | review | 2.39 ft | β | β |
| RinconCalifornia | 46053 | -0.47 ft | +0.47 ft | 0.96 ft | 0.84 ft | β13% |
| San Onofre (Old Man's)California | 46224 | -0.18 ft | +0.18 ft | 0.54 ft | 0.51 ft | β6% |
| Steamer Lane (Santa Cruz)California | 46042 | -1.72 ft | +1.72 ft | 1.92 ft | 0.85 ft | β56% |
| Swami's (Encinitas)California | 46225 | -0.65 ft | +0.65 ft | 0.88 ft | 0.59 ft | β33% |
| BandonOregon | 46015 | -0.84 ft | +0.84 ft | 1.25 ft | 0.93 ft | β26% |
| Otter RockOregon | 46050 | -1.13 ft | +1.13 ft | 1.39 ft | 0.81 ft | β42% |
| Pacific CityOregon | 46050 | -1.10 ft | +1.10 ft | 1.36 ft | 0.80 ft | β41% |
| Pistol RiverOregon | 46015 | -0.42 ft | +0.42 ft | 1.15 ft | 1.08 ft | β7% |
| Seaside CoveOregon | 46029 | -0.95 ft | +0.95 ft | 1.23 ft | 0.78 ft | β36% |
| La Push (First Beach)Washington | 46041 | -0.60 ft | +0.60 ft | 0.96 ft | 0.74 ft | β22% |
| Westport (The Cove)Washington | 46211 | -0.64 ft | +0.64 ft | 0.98 ft | 0.74 ft | β25% |
Method: predicted combined offshore significant height vs. the buoy's reported WVHT, paired on the hour, ~20 days of live forecasts vs NDBC buoys (Aug 2026, summer regime). "After" is the error with each spot's constant bias removed (β(RMSEΒ² β biasΒ²)). Buoys verify the incoming wave energy and its calibration; the breaking-height transform itself is checked against cams and reports over time. Corrections are re-fit each season. Raw numbers, live: /api/skill.